VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,323,563,164 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,404.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,835,300.9 GB  580,605,093
2 Iran (ISLAMIC Republic Of)  98,476,242.0 GB  5,310,310,022
3 Russian Federation  87,221,064.4 GB  1,386,835,807
4 Japan  66,476,333.2 GB  688,778,355
5 United States  52,070,535.2 GB  1,074,104,523
6 Taiwan  49,893,994.9 GB  786,424,377
7 France  45,856,016.8 GB  585,833,945
8 Indonesia  37,780,818.7 GB  883,269,232
9 India  35,338,323.8 GB  764,163,281
10 China  29,405,177.5 GB  770,063,781
11 Viet Nam  28,888,591.1 GB  493,247,123
12 Thailand  19,156,785.0 GB  342,854,677
13 United Arab Emirates  15,469,204.7 GB  515,424,485
14 Hong Kong  14,504,771.4 GB  235,100,222
15 Philippines  12,724,623.0 GB  314,025,722
16 Myanmar  12,701,370.7 GB  223,754,295
17 Malaysia  11,693,903.0 GB  138,842,389
18 Turkmenistan  11,334,806.8 GB  153,358,456
19 Bangladesh  9,447,068.2 GB  386,862,287
20 Ukraine  9,255,040.3 GB  528,944,960
21 Canada  7,952,351.8 GB  81,514,977
22 Saudi Arabia  7,812,945.3 GB  107,257,539
23 Germany  7,748,164.9 GB  238,595,187
24 Turkey  6,618,641.9 GB  97,402,759
25 Singapore  6,587,532.1 GB  378,249,207
26 Iraq  5,622,897.1 GB  223,951,330
27 Australia  5,459,051.3 GB  111,661,197
28 Brazil  5,160,621.4 GB  1,360,770,681
29 United Kingdom  5,137,035.4 GB  125,466,869
30 Lao People's Democratic Republic  4,394,332.0 GB  72,693,580
31 Pakistan  4,277,951.9 GB  103,728,620
32 Nigeria  3,570,333.5 GB  429,055,575
33 Cambodia  3,136,335.5 GB  91,733,718
34 Kenya  3,043,430.0 GB  182,644,606
35 Mexico  2,430,700.5 GB  43,281,004
36 Oman  1,967,156.0 GB  35,930,561
37 Spain  1,914,452.2 GB  20,464,222
38 Netherlands  1,887,611.0 GB  49,431,490
39 Argentina  1,871,123.5 GB  25,402,140
40 Armenia  1,450,867.2 GB  4,855,996
41 Egypt  1,341,121.2 GB  37,353,263
42 Qatar  1,322,985.0 GB  18,723,724
43 Algeria  1,318,959.8 GB  36,630,413
44 Nepal  1,318,785.3 GB  19,590,625
45 Syrian Arab Republic  1,273,519.4 GB  234,726,031
46 Jordan  1,265,424.0 GB  25,219,488
47 Italy  1,206,752.9 GB  14,691,014
48 New Zealand  1,110,640.0 GB  14,820,555
49 Kyrgyzstan  1,100,532.7 GB  12,385,725
50 Somalia  1,090,492.7 GB  49,617,251
51 Macau  1,041,173.9 GB  18,921,877
52 Sudan  1,024,721.5 GB  38,718,203
53 Kazakhstan  1,018,451.3 GB  14,876,216
54 Colombia  1,008,127.7 GB  19,432,911
55 Sweden  988,101.5 GB  17,035,314
56 Ghana  928,763.0 GB  54,701,787
57 Austria  922,382.3 GB  14,493,375
58 Venezuela  836,023.1 GB  25,532,512
59 Chile  808,875.2 GB  14,006,643
60 Belarus  799,604.1 GB  21,364,270
61 Romania  775,983.0 GB  13,363,412
62 Peru  758,187.8 GB  10,489,965
63 Ethiopia  742,571.2 GB  38,646,130
64 Mongolia  691,322.0 GB  11,271,805
65 Libyan Arab Jamahiriya  668,185.4 GB  18,896,812
66 Kuwait  661,205.8 GB  10,221,632
67 Morocco  644,765.9 GB  25,159,556
68 Poland  624,242.3 GB  8,719,871
69 Cote D'ivoire  607,251.8 GB  9,065,613
70 Azerbaijan  594,224.2 GB  10,521,983
71 Latvia  585,654.4 GB  2,996,962
72 Yemen  565,246.0 GB  19,298,252
73 Ecuador  561,506.2 GB  53,490,436
74 Norway  541,281.6 GB  4,667,201
75 Switzerland  510,220.7 GB  33,941,990
76 Palestinian Territory Occupied  497,420.2 GB  12,357,985
77 Belgium  465,718.1 GB  6,229,910
78 South Africa  456,221.1 GB  16,885,693
79 Finland  431,856.9 GB  3,879,894
80 Tanzania United Republic of  415,899.5 GB  10,558,010
81 Israel  395,558.9 GB  8,956,266
82 Afghanistan  391,880.6 GB  14,596,427
83 Uganda  369,934.0 GB  18,826,258
84 Portugal  362,291.1 GB  5,669,491
85 Denmark  328,862.1 GB  2,997,850
86 Lithuania  317,353.9 GB  4,036,131
87 Hungary  314,531.6 GB  4,807,257
88 Czech Republic  313,270.7 GB  4,889,937
89 Georgia  290,482.6 GB  3,504,331
90 Guinea  280,102.6 GB  8,520,658
91 Greece  259,921.1 GB  3,717,330
92 Sri Lanka  249,301.1 GB  6,431,185
93 Bahrain  223,646.1 GB  3,606,675
94 Tunisia  215,823.6 GB  6,038,243
95 Gabon  215,752.3 GB  2,327,085
96 Brunei Darussalam  210,242.8 GB  1,595,940
97 Bulgaria  209,375.0 GB  4,102,107
98 Dominican Republic  206,887.7 GB  6,809,827
99 Lebanon  202,003.1 GB  8,996,329
100 Guatemala  201,039.6 GB  4,358,902
101 Uzbekistan  200,371.1 GB  3,941,801
102 Serbia  195,897.6 GB  3,528,782
103 Panama  181,036.0 GB  4,922,868
104 Bolivia  180,008.8 GB  3,175,081
105 Djibouti  162,226.9 GB  4,232,344
106 Paraguay  153,517.1 GB  2,051,531
107 Ireland  134,830.9 GB  1,869,254
108 Slovenia  132,199.4 GB  1,543,614
109 Croatia (LOCAL Name: Hrvatska)  113,442.9 GB  1,123,133
110 Costa Rica  113,016.6 GB  1,679,528
111 Slovakia (SLOVAK Republic)  109,311.6 GB  1,226,875
112 Moldova Republic of  105,817.2 GB  2,664,440
113 Albania  102,906.7 GB  2,331,344
114 Bosnia and Herzegowina  102,664.2 GB  932,507
115 Cuba  102,096.7 GB  2,626,474
116 Mauritius  98,358.3 GB  1,307,295
117 Jamaica  90,244.8 GB  2,057,536
118 Bhutan  81,010.5 GB  1,677,717
119 Estonia  80,025.6 GB  1,045,959
120 Uruguay  75,700.4 GB  1,109,579
121 Luxembourg  60,507.9 GB  1,316,446
122 Honduras  59,869.3 GB  1,388,103
123 Benin  59,532.5 GB  6,813,335
124 Antigua and Barbuda  58,005.1 GB  1,620,635
125 Cyprus  54,709.5 GB  4,689,570
126 Togo  53,775.8 GB  1,410,544
127 Maldives  51,607.5 GB  900,856
128 Senegal  50,779.3 GB  1,932,433
129 Guam  50,291.4 GB  977,378
130 Northern Mariana Islands  42,623.3 GB  267,411
131 Macedonia  41,819.6 GB  652,575
132 Trinidad and Tobago  41,555.1 GB  635,858
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,269.0 GB  3,189,379
135 Rwanda  35,406.9 GB  1,178,903
136 Timor-leste  33,880.3 GB  735,754
137 Mozambique  33,190.8 GB  2,371,933
138 El Salvador  32,745.3 GB  868,840
139 Fiji  29,587.2 GB  814,947
140 Barbados  28,547.4 GB  341,866
141 Madagascar  28,465.1 GB  749,341
142 Nicaragua  26,944.7 GB  519,725
143 Malta  26,517.3 GB  501,287
144 Namibia  25,278.6 GB  749,698
145 Iceland  24,695.5 GB  746,143
146 Tajikistan  24,603.6 GB  1,195,063
147 Puerto Rico  23,949.6 GB  631,979
148 Palau  23,785.3 GB  180,286
149 Reunion  23,170.7 GB  93,086
150 Seychelles  22,021.1 GB  3,411,065
151 Chad  21,476.9 GB  4,513,796
152 Congo The Democratic Republic of The  21,024.6 GB  1,431,387
153 Angola  20,397.3 GB  720,364
154 Mali  18,137.1 GB  1,055,930
155 Burkina Faso  17,960.9 GB  1,556,299
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,456.4 GB  345,063
158 Mauritania  17,439.5 GB  527,513
159 Zambia  16,168.4 GB  652,020
160 Zimbabwe  15,878.8 GB  2,279,375
161 Saint Lucia  14,839.4 GB  180,013
162 Guyana  13,788.8 GB  297,394
163 Malawi  13,144.1 GB  187,817
164 Papua New Guinea  12,447.7 GB  191,691
165 Suriname  11,114.3 GB  309,130
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,324
168 Haiti  9,155.2 GB  385,636
169 Belize  8,800.1 GB  514,514
170 French Polynesia  8,631.2 GB  185,002
171 Gambia  8,451.4 GB  3,636,019
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,212.3 GB  189,173
174 Saint Vincent and The Grenadines  7,802.7 GB  98,380
175 Curacao  6,805.6 GB  131,299
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,148.7 GB  59,313
178 South Sudan  6,077.7 GB  332,275
179 Dominica  5,262.8 GB  293,456
180 Martinique  5,196.3 GB  74,441
181 Equatorial Guinea  5,121.9 GB  314,587
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,463.6 GB  122,106
184 Grenada  3,862.9 GB  86,851
185 Bermuda  3,564.8 GB  20,049
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.6 GB  36,857
188 Guadeloupe  3,013.6 GB  42,551
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,187
191 Andorra  2,844.4 GB  71,303
192 Cape Verde  2,647.6 GB  123,587
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,249.4 GB  84,736
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.5 GB  50,361
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,411
201 Solomon Islands  1,774.1 GB  74,433
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,492
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,404
208 Saint Kitts and Nevis  963.2 GB  13,797
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,499
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4